Main Parameter
Item/model | CPCD50B | |
Load capacity(Kg) | 5000 | |
Load center(mm) | 500 | |
Power type | ||
Max.lifting speeds(with load)(mm/s) | 330 | |
Max.driving speeds(with load/without load)(km/h) | 19 | |
Gradeability(with load/without load)(%) | 16 | |
Lifting height(mm) | 3000 | |
Free lift | 150 | |
Tilting angles(forward-backward) | 6/12 | |
Min.turning radius (mm) | 2800 | |
Min. right angle aisle width(mm) | 3410 | |
Min.under-clearance (mm) | 158 | |
D | Overall length (mm) | 4224 |
Overall width (mm) | 1480 | |
Overall height(mast lowered ) (mm) | 2350 | |
Overall height (mast extended)(mm) | 4420 | |
Overall height to overhead guard(mm) | 2290 | |
Fork overhang(mm) | 570 | |
Wheel base(mm) | 2000 | |
Tread | Front tread(mm) | 1180 |
Rear tread (mm) | 1190 | |
Tyre | Front tyre | 300-15-18PR |
Rear tyre | 7.00-12-12PR | |
Total weight(Kg) | 6650 | |
Fork width(mm) | 150 | |
Fork thickness (mm) | 55 | |
Backrest height(mm) | 1275 | |
Fork length(mm) | 1070 | |
Engine | Engine model | LR4105G35 |
Rate power (KW) | 59 | |
Max.torque(Nm) | 275 | |
Rotate speed at max torque (rpm) | 1600 | |
Type of power shift | Tor-con | |
|
||||||||||||||||||||||||
View
Jinan Taijinlun Business Trading Co., Ltd.
's Detailed Information
|
||||||||||||||||||||||||